exdate
Robinhood Stock Tokens do not pay cash dividends on chain. They raise an ERC-8056 multiplier, so a raw balance stays put while the underlying shares it represents grow. Every number below is read from Robinhood Chain or from the issuer’s own API.
chain 4663 · 194 tokens · last poll 2026-09-04 22:24Z
Observed haircutwhat the issuer declared, against what the multiplier actually delivered
| Token | Process date | Gross / share | Observed step | Price at effect | Received / share | Haircut | Implied price | Status |
|---|---|---|---|---|---|---|---|---|
| UPS | 2026-09-03 | 1.64 | +22.09 bps | — | — | — | 742.51 | anomaly low |
| F | 2026-09-01 | 0.15 | +1.46 bps | — | — | — | 1,030.91 | anomaly low |
| CCL | 2026-08-28 | 0.15 | +214.86 bps | — | — | — | 6.98 | anomaly low |
| AAPL | 2026-08-13 | 0.27 | +5.66 bps | 305.17 | 0.1728 | 36.0% | 476.96 | matched low |
| COST | 2026-08-07 | 1.47 | +6.12 bps | — | — | — | 2,401.8 | anomaly low |
| SGOV | 2026-08-06 | 0.306812 | +20.22 bps | 100.57 | 0.2032 | 33.8% | 151.73 | matched medium |
| ASML | 2026-08-05 | 1.817086 | +1.01 bps | 1,726.30 | 0.1749 | 90.4% | 17,933.55 | anomaly low |
A dividend of gross per share, reinvested at price, would raise the multiplier by gross ÷ price. The gap between that and the observed step is the haircut. Where a token has no Chainlink feed there is no price to reconcile against, so the row reports the price its step implies instead — compare it to spot: a reinvestment that really happened lands near it. Every row is confidence: low, because the token → feed pairing is still a ticker heuristic and no token has three events yet.
What is owed and has not arriveddeclared by the issuer, no matching multiplier step on chain — from /v1/:chain/tokens/:addr/pending
| Token | Process date | State | Days | Gross / share | Owed / token | Step if paid in full | Haircut measured here |
|---|---|---|---|---|---|---|---|
| BND | 2026-08-05 | completed, no step | 30 | 0.25155 | 0.25155 | — | — |
| SHY | 2026-08-06 | completed, no step | 29 | 0.250772 | 0.250772 | — | — |
| UMC | 2026-08-06 | completed, no step | 29 | 0.306662 | 0.306662 | — | — |
| SIMO | 2026-08-20 | completed, no step | 15 | 0.4975 | 0.4975 | — | — |
| FIX | 2026-08-24 | completed, no step | 11 | 0.9 | 0.9000 | — | — |
| HWM | 2026-08-25 | completed, no step | 10 | 0.14 | 0.1400 | — | — |
| CTSH | 2026-08-25 | completed, no step | 10 | 0.33 | 0.3300 | — | — |
| KLAC | 2026-09-01 | awaiting | 3 / 4 | 0.23 | 0.2300 | — | — |
| PFE | 2026-09-01 | awaiting | 3 / 4 | 0.43 | 0.4300 | — | — |
| JBL | 2026-09-02 | awaiting | 2 / 4 | 0.08 | 0.0800 | — | — |
| BND | 2026-09-03 | awaiting | 1 / 4 | 0.252886 | 0.252886 | — | — |
| SGOV | 2026-09-04 | awaiting | 0 / 4 | 0.307098 | 0.308665 | +30.57 bps* | 33.8% (1) |
| CEG | 2026-09-04 | awaiting | 0 / 4 | 0.4265 | 0.4265 | — | — |
| SHY | 2026-09-04 | awaiting | 0 / 4 | 0.243983 | 0.243983 | — | — |
| AEIS | 2026-09-04 | awaiting | 0 / 4 | 0.1 | 0.1000 | — | — |
| JNJ | 2026-09-08 | upcoming | in 4 | 1.34 | 1.3400 | — | — |
| IBM | 2026-09-10 | upcoming | in 6 | 1.69 | 1.6900 | — | — |
| LLY | 2026-09-10 | upcoming | in 6 | 1.73 | 1.7300 | — | — |
| MSFT | 2026-09-10 | upcoming | in 6 | 0.91 | 0.9100 | +18.18 bps* | — |
| AMAT | 2026-09-10 | upcoming | in 6 | 0.53 | 0.5300 | — | — |
| XOM | 2026-09-10 | upcoming | in 6 | 1.03 | 1.0300 | — | — |
| HII | 2026-09-11 | upcoming | in 7 | 1.38 | 1.3800 | — | — |
| GOOGL | 2026-09-14 | upcoming | in 10 | 0.22 | 0.2200 | +6.50 bps* | — |
| POWL | 2026-09-16 | upcoming | in 12 | 0.09 | 0.0900 | — | — |
| WDC | 2026-09-17 | upcoming | in 13 | 0.15 | 0.1500 | — | — |
| LHX | 2026-09-18 | upcoming | in 14 | 1.25 | 1.2500 | — | — |
| UNH | 2026-09-22 | upcoming | in 18 | 2.32 | 2.3200 | — | — |
| AMKR | 2026-09-22 | upcoming | in 18 | 0.08352 | 0.08352 | — | — |
| KSS | 2026-09-23 | upcoming | in 19 | 0.125 | 0.1250 | — | — |
| VRT | 2026-09-24 | upcoming | in 20 | 0.0625 | 0.0625 | — | — |
| QCOM | 2026-09-24 | upcoming | in 20 | 0.92 | 0.9200 | — | — |
| TER | 2026-09-25 | upcoming | in 21 | 0.13 | 0.1300 | — | — |
| LMT | 2026-09-25 | upcoming | in 21 | 3.45 | 3.4500 | — | — |
| GLW | 2026-09-29 | upcoming | in 25 | 0.28 | 0.2800 | — | — |
| VST | 2026-09-30 | upcoming | in 26 | 0.23 | 0.2300 | — | — |
| AVGO | 2026-09-30 | upcoming | in 26 | 0.65 | 0.6500 | — | — |
| PR | 2026-09-30 | upcoming | in 26 | 0.16 | 0.1600 | — | — |
| NVDA | 2026-10-01 | upcoming | in 27 | 0.25 | 0.2500 | +10.86 bps* | — |
Four states, kept apart because they carry different certainty. upcoming has a process date that has not arrived, so nothing is owed yet; awaiting is inside the observed next-business-day window and is not yet late; overdue is past it; completed, no step is the sharpest claim of the four — the issuer’s own feed marks the action processed while the multiplier still reads what it read before. Owed / token is the one figure here that needs no oracle: the declared rate is per underlying share, one raw token carries uiMultiplier of them, and both numbers are known. The starred column is a projection at today’s price and gross of the withholding every reconciled distribution has taken — it says what a payment in full would produce, not what will arrive. When the step will land, and how much of it survives, are refused outright: the endpoint lists them under notComputed with a reason code.
38 actions across 36 tokens, 15 of them already due. The longest has been overdue 30 days.
Distribution ledgersgrowth in underlying shares per share held, split into what a declared dividend explains and what nothing does
| Token | Steps | Growth | Dividends | Unexplained | Owed, not landed | Closes |
|---|---|---|---|---|---|---|
| AAPL | 1 | +5.66 bps | +5.66 bps (1) | 0.00 bps (0) | 0 | yes |
| ASML | 1 | +1.01 bps | 0.00 bps (0) | +1.01 bps (1) | 0 | yes |
| CCL | 1 | +214.86 bps | 0.00 bps (0) | +214.86 bps (1) | 0 | yes |
| COST | 1 | +6.12 bps | 0.00 bps (0) | +6.12 bps (1) | 0 | yes |
| CRWD | 1 | +30000.00 bps | 0.00 bps (0) | +30000.00 bps (1) | 0 | yes |
| DELL | 1 | +0.64 bps | 0.00 bps (0) | +0.64 bps (1) | 0 | yes |
| F | 1 | +1.46 bps | 0.00 bps (0) | +1.46 bps (1) | 0 | yes |
| MU | 1 | +0.75 bps | 0.00 bps (0) | +0.75 bps (1) | 0 | yes |
| ORCL | 1 | +22.11 bps | 0.00 bps (0) | +22.11 bps (1) | 0 | yes |
| SGOV | 3 | +51.02 bps | +20.22 bps (1) | +30.73 bps (2) | 1 | yes |
| UPS | 1 | +22.09 bps | 0.00 bps (0) | +22.09 bps (1) | 0 | yes |
A step counts as a dividend only where an issuer cash dividend is paired to it and the two reconcile — a split produces the same arithmetic with no economic gain, and a paired dividend whose numbers do not add up is an anomaly, so neither is called yield. “Unexplained” is therefore those two plus the issuer’s own history: its corporate-action feed goes back about a month, so earlier steps have no declared row to match at all. Totals appear only when the ledger closes against the multiplier read at the head. Nothing here is annualised: /v1/:chain/tokens/:addr/yield lists every rate it refuses to compute, with a reason code.
Tokens that have moved11 of 194 — every other multiplier still reads exactly 1.0
| Token | Multiplier | Last step | Applied | Events | Feed | Price (USD) | Feed age |
|---|---|---|---|---|---|---|---|
AAPL 0xaf3d…93f9 | 1.000566080061 | +5.66 bps | 2026-08-14 15:12Z | 1 scan | live corroborated | 320.52 | 2h 33m |
ASML 0x47f9…daea | 1.000101323251 | +1.01 bps | 2026-08-06 15:10Z | 1 scan | live derived | 1,711.80 | 2h 34m |
CCL 0x9651…aef9 | 1.021486444855 | +214.86 bps | 2026-08-31 15:10Z | 1 scan | no feed | — | — |
COST 0x4ea0…44c2 | 1.000612040296 | +6.12 bps | 2026-08-10 15:10Z | 1 scan | no feed | — | — |
CRWD 0xea72…3931 | 4.0 | +30000.00 bps | 2026-07-02 13:30Z | 1 (2 announcements) scan | no feed | — | — |
DELL 0x941a…11dd | 1.000063708620 | +0.64 bps | 2026-08-03 15:10Z | 1 scan | live corroborated | 521.97 | 1h 58m |
F 0x25c2…be0c | 1.000145502866 | +1.46 bps | 2026-09-02 15:10Z | 1 scan | no feed | — | — |
MU 0xff08…4afd | 1.000074823219 | +0.75 bps | 2026-07-24 15:10Z | 1 scan | live corroborated | 1,014.79 | 2h 27m |
ORCL 0xb099…ee03 | 1.002210914971 | +22.11 bps | 2026-07-27 15:10Z | 1 scan | live derived | 159.34 | 2h 5m |
SGOV 0x92fd…f9b5 | 1.005101770003 | +21.14 bps | 2026-09-01 00:00Z | 3 scan | live corroborated | 100.98 | 22h 23m |
UPS 0xf232…9ce2 | 1.002208724969 | +22.09 bps | 2026-09-04 15:10Z | 1 sweep | no feed | — | — |
Declared, not yet on chainfrom the issuer’s /rhj/corporate-actions — the on-chain step lands a business day after processDate
| Process date | Token | Type | Gross rate (USD/share) |
|---|---|---|---|
| 2026-09-02 | JBL | cash dividend | 0.08 |
| 2026-09-03 | BND | cash dividend | 0.252886 |
| 2026-09-03 | UPS | cash dividend | 1.64 |
| 2026-09-04 | SGOV | cash dividend | 0.307098 |
| 2026-09-04 | CEG | cash dividend | 0.4265 |
| 2026-09-04 | SHY | cash dividend | 0.243983 |
| 2026-09-04 | AEIS | cash dividend | 0.1 |
| 2026-09-08 | JNJ | cash dividend | 1.34 |
| 2026-09-10 | IBM | cash dividend | 1.69 |
| 2026-09-10 | LLY | cash dividend | 1.73 |
| 2026-09-10 | MSFT | cash dividend | 0.91 |
| 2026-09-10 | AMAT | cash dividend | 0.53 |
| 2026-09-10 | XOM | cash dividend | 1.03 |
| 2026-09-11 | HII | cash dividend | 1.38 |
| 2026-09-14 | GOOGL | cash dividend | 0.22 |
| 2026-09-16 | POWL | cash dividend | 0.09 |
| 2026-09-17 | WDC | cash dividend | 0.15 |
| 2026-09-18 | LHX | cash dividend | 1.25 |
| 2026-09-22 | UNH | cash dividend | 2.32 |
| 2026-09-22 | AMKR | cash dividend | 0.08352 |
| 2026-09-23 | KSS | cash dividend | 0.125 |
| 2026-09-24 | VRT | cash dividend | 0.0625 |
| 2026-09-24 | QCOM | cash dividend | 0.92 |
| 2026-09-25 | TER | cash dividend | 0.13 |
| 2026-09-25 | LMT | cash dividend | 3.45 |
| 2026-09-29 | GLW | cash dividend | 0.28 |
| 2026-09-30 | VST | cash dividend | 0.23 |
| 2026-09-30 | AVGO | cash dividend | 0.65 |
| 2026-09-30 | PR | cash dividend | 0.16 |
| 2026-10-01 | NVDA | cash dividend | 0.25 |
Every feed35 of 194 tokens have one; token → feed pairing is ticker-derived and unverified
| Token | Status | Price (USD) | Updated at | Age | Past heartbeat | Oracle paused |
|---|---|---|---|---|---|---|
| AAPL Apple | live corroborated | 320.52 | 2026-09-04 19:51Z | 2h 33m | no | no |
| AMD AMD | live corroborated | 477.70 | 2026-09-04 19:56Z | 2h 28m | no | no |
| AMZN Amazon | live corroborated | 258.73 | 2026-09-04 19:46Z | 2h 38m | no | no |
| ASML ASML Holding NV | live derived | 1,711.80 | 2026-09-04 19:50Z | 2h 34m | no | no |
| BABA Alibaba | live corroborated | 112.84 | 2026-09-04 15:11Z | 7h 12m | no | no |
| CLSK CleanSpark | live derived | 12.69 | 2026-09-04 19:50Z | 2h 34m | no | no |
| COIN Coinbase | live derived | 184.53 | 2026-09-04 19:58Z | 2h 26m | no | no |
| CRCL Circle Internet Group | live corroborated | 101.46 | 2026-09-04 18:35Z | 3h 48m | no | no |
| CRWV CoreWeave | live derived | 89.05 | 2026-09-04 20:43Z | 1h 41m | no | no |
| DELL Dell | live corroborated | 521.97 | 2026-09-04 20:26Z | 1h 58m | no | no |
| EWY iShares MSCI South Korea fund | live derived | 187.48 | 2026-09-04 22:05Z | 19m | no | no |
| GME GameStop | live corroborated | 19.20 | 2026-09-04 19:11Z | 3h 13m | no | no |
| GOOGL Alphabet Class A | live corroborated | 338.28 | 2026-09-04 14:27Z | 7h 57m | no | no |
| INTC Intel | live corroborated | 95.48 | 2026-09-04 19:51Z | 2h 33m | no | no |
| IONQ IonQ | live derived | 39.69 | 2026-09-04 20:04Z | 2h 20m | no | no |
| META Meta Platforms | live corroborated | 615.64 | 2026-09-04 19:11Z | 3h 13m | no | no |
| MSFT Microsoft | live corroborated | 500.53 | 2026-09-04 15:17Z | 7h 7m | no | no |
| MSTR Strategy Inc. | live derived | 142.30 | 2026-09-04 21:57Z | 27m | no | no |
| MU Micron Technology | live corroborated | 1,014.79 | 2026-09-04 19:56Z | 2h 27m | no | no |
| NBIS Nebius Group | live derived | 224.82 | 2026-09-04 20:15Z | 2h 8m | no | no |
| NVDA NVIDIA | live corroborated | 230.24 | 2026-09-04 17:46Z | 4h 38m | no | no |
| ORCL Oracle | live derived | 159.34 | 2026-09-04 20:19Z | 2h 5m | no | no |
| PLTR Palantir Technologies | live derived | 173.95 | 2026-09-04 19:05Z | 3h 19m | no | no |
| QQQ Invesco QQQ | live corroborated | 719.59 | 2026-09-04 04:31Z | 17h 53m | no | no |
| RGTI Rigetti Computing | live derived | 15.25 | 2026-09-04 21:34Z | 50m | no | no |
| RKLB Rocket Lab Corporation | live derived | 64.23 | 2026-09-04 19:24Z | 3h 0m | no | no |
| SGOV iShares 0-3 Month Treasury Bond | live corroborated | 100.98 | 2026-09-04 00:01Z | 22h 23m | no | no |
| SLV iShares Silver Trust | live corroborated | 59.86 | 2026-09-04 19:27Z | 2h 57m | no | no |
| SNDK Sandisk Corporation | live corroborated | 1,729.65 | 2026-09-04 20:36Z | 1h 48m | no | no |
| SPCX Space Exploration Technologies Corp. Class A Common Stock | live corroborated | 147.96 | 2026-09-04 19:54Z | 2h 30m | no | no |
| SPY SPDR S&P 500 ETF Trust | live corroborated | 769.59 | 2026-09-04 15:12Z | 7h 12m | no | no |
| TSLA Tesla | live corroborated | 353.98 | 2026-09-04 18:14Z | 4h 10m | no | no |
| TSM Taiwan Semiconductor Manufacturing | live corroborated | 428.48 | 2026-09-04 16:56Z | 5h 28m | no | no |
| USAR USA Rare Earth | live corroborated | 17.33 | 2026-09-04 21:14Z | 1h 10m | no | no |
| USO United States Oil Fund | live corroborated | 141.78 | 2026-09-04 20:35Z | 1h 49m | no | no |